Please contact us   here  for instrumentation or applications help. 
We are always happy to assist you.
 
Links to application notes, service videos and theoretical values of common standards follow:
APPLICATION NOTES
SERVICE VIDEOS [ Coming, we promise! ]
THEORECTICAL COMPOSITION OF COMMONLY USED STANDARDS
	
		
                
            
        Links to application notes, service videos and theoretical values of common standards follow:
APPLICATION NOTES
SERVICE VIDEOS [ Coming, we promise! ]
THEORECTICAL COMPOSITION OF COMMONLY USED STANDARDS
| Standard | %C | %H | %N | %O | %S | 
|---|---|---|---|---|---|
| Acetanilide | 71.09 | 6.71 | 10.36 | 11.84 | --- | 
| Anthracene | 94.34 | 5.66 | --- | --- | --- | 
| Atropine | 70.56 | 8.01 | 4.84 | 16.59 | --- | 
| Benzoic Acid | 68.85 | 4.95 | --- | 26.20 | --- | 
| Chlorodinitrobenzene | 35.58 | 1.49 | 13.83 | 31.60 | --- | 
| Cyclohexanone-2, 4 dinitrophenylhydrazone | 51.79 | 5.07 | 20.14 | 23.00 | - | 
| Cystine | 29.99 | 5.03 | 11.66 | 26.63 | 26.69 | 
| S-Benzyl Thiuronium Chloride | 47.40 | 5.47 | 13.82 | --- | 15.82 | 
| Stearic Acid | 76.00 | 12.75 | --- | 11.25 | --- | 
| Sulphanilamide | 41.85 | 4.68 | 16.27 | 18.58 | 18.62 | 









 
			   
                         
                         
                            
				