Consumables & Accessories For Exeter Analytical 240 XA and CE-440 CHN/O/S Instruments
The following is a list of the products we offer for users of Exeter Analytical 240 XA and CE-440 Instruments.
REAGENTS
Catalog # | Description | Size |
---|---|---|
0240-0113 | Silver Oxide/Silver Tungstate on Chromosorb | 25 g |
0240-0115 | Ascarite (Colorcarb) | 500 g |
0240-0119A | Platinized Carbon (Oxygen Analysis) | 10 g |
0240-0132C | Silver Oxide (Sulfur Analysis) | 25 g |
0240-0133 | 8-Hydroxyquinoline (Sulfur Analysis) | 100 g |
0240-1117C | Silver Vanadate on Chromosorb | 25 g |
0240-1118 | Quartz Wool, Ultra Pure Grade | 28 g |
0240-1119 | Magnesium Perchlorate | 500 g |
0240-1238 | Tungstic Oxide (Sulfur Analysis) | 113 g |
0240-1344C | Silver Tungstate / Magnesium Oxide on Chromosorb | 25 g |
0240-1092 | Copper Oxide Wire, Cuprox | 454 g |
0240-1362 | Copper Wire, Cuprin | 454 g |
650-00010 | Same as 0240-1362. (Convenient Size for Filling Large Reduction Tube) | 335 g |
650-00011 | Copper Wire, Cubrin [New Size for Systems with Small Reduction Tubes] | 100 g |
650-00011-1 | Copper Wire, Cuprin [Same as above in Convenient 3 Pack ] | 3 x 100 g |
0240-0117 | Copper 40-80 Mesh, Reduced | 454 g |
650-00012 | Copper 40-80 Mesh, Reduced | 100 g |
COMBUSTION AIDS
Catalog # | Description | Size |
---|---|---|
0240-0118 | Tin Powder (Included in Combustion Aid Kit) | 10 g |
0240-0815A | CE Hi-Temp Flux. Used for Refractory / Steel Samples | 25 g |
0240-1230 | Cobaltic Oxide (Oxygen Donor) | 30 g |
0240-1343 | Vanadium Pentoxide (Included in Combustion Aid Kit) | 3 g |
650-00008 | Broad Spectrum Combustion Aid | 1 g |
6703-0501 | Combustion Aid Kit. Includes: | |
Powdered Tin 10 grams | ||
Tungstic Anhydride 10 grams | ||
Vanadium Pentoxide 10 grams |
MICROANALYSIS STANDARDS
Catalog # | Description | Size |
---|---|---|
0240-1120 | Benzoic Acid | 4 g |
0240-1121 | Acetanilide | 2 g |
0240-1338 | S-Benzyl Thiuronium Chloride | 10 g |
0240-1347 | Cyclohexanone-2,4 dinitrophenylhydrazone | 1 g |
650-00001 | Anthracene | 2 g |
650-00002 | Stearic Acid | 2 g |
650-00003 | Cystine | 1 g |
650-00004 | Chloridinitrobenzene | 5 g |
650-00005 | High Alloy White Cast Iron Standard | 10 g |
650-00007 | Graphite | 2 g |
GLASSWARE LADLES
Catalog # | Description | |
---|---|---|
0240-1321A | Ladle, SAI, Single Sample, with cut-out (For Large Sample Capsules, for SAI or Manual Operation) |
|
0240-1321B | Ladle, SAI, Single Sample, without cut-out for SAI or Manual Operation | |
0240-2061A | Ladle, SAI, Single Sample, Refractories/Steel Use with Ceramic Sleeves (0240-0810A) | |
6703-0376 | Ladle, HA, curved, older style | |
6703-0503 | Ladle, SHA, Multi-sample, straight | |
6703-0584 | Ladle, SHA, Anti-Jetting | |
6703-0589 | Ladle, HA, small diameter | |
125-00010 | Ladle Case Hardening Kit. For High Combustion Temp. (Refractories/Steel)Extends Life and Reduces Fusion of Capsule |
COMBUSTION/PYROLYSIS TUBES
Catalog # | Description | Length |
---|---|---|
in cm | ||
0240-1225 | CHN, CombustionTube, SAI and Manual Operation | 25 1/4 64 |
6703-0378 | CHN, Combustion Tube, HA (without SSI port) | 16 3/4 42.5 |
6703-0514 | CHN, Combustion Tube, SHA Multi-Sample | 16 1/4 41 |
6703-0585 | CHN, Combustion Tube, SHA, Anti-Jetting | 16 1/4 41 |
0240-1962 | Oxygen, Pyrolysis Tube, SAI and Manual Operation | 26 66 |
6703-0406 | Oxygen, Pyrolysis Tube, HA (without SSI port) | 17 1/2 44 |
6703-0565 | Oxygen, Pyrolysis Tube, SHA Multi-Sample | 17 43 |
0240-1369 | Sulfur, Combustion Tube, SAI and Manual Operation | 27 3/4 70 |
6703-0580 | Sulfur, Combustion Tube, HA (without SSI port) | 19 1/4 49 |
6703-0581 | Sulfur, Combustion Tube, SHA Multi-Sample | 18 3/4 48 |
REDUCTION/OXIDATION TUBES
Catalog # | Description | Length |
---|---|---|
in cm | ||
0240-1226 | CHN, Reduction Tube, Small Diameter | 14 1/2 37 |
0240-1573 | CHN, Reduction Tube, Large Diameter | 14 1/2 37 |
0240-1226 | Oxygen, Oxidation Tube, Small Diameter | 14 1/2 37 |
0240-1963 | Oxygen, Oxidation Tube, Large Diameter | 15 1/4 39 |
0240-1370 | Sulfur, Reduction Tube, Small Diameter | 17 43 |
0240-1961 | Sulfur, Reduction Tube, Large Diameter | 17 43 |
SCRUBBER & TRAP TUBES (PYREX)
Catalog # | Description | Length |
---|---|---|
in cm | ||
0240-1217 | CHN/Oxygen, Trap Tube, Standard Diameter | 8 20 |
0240-1217B | CHN/Oxygen, Scrubber Tube, Large Diameter For Longer Life. Do Not Use as Trap Tubes |
8 20 |
0240-1372 | Sulfur, Sulfur Dioxide Trap Tubes | 8 20 |
U-TUBES & CONNECTOR TUBES (PYREX)
Catalog # | Description | Length |
---|---|---|
in cm | ||
0240-1356 | Oxygen, Acid Gas Scrubber U-Tube (without groove) | |
0240-1371 | Sulfur, Halogen Gas Scrubber U- Tube (circular groove) | |
318-00009 | Drive Box Connector Tube | 2 1/2 5.4 |
CAPSULES AND PLATINUM SAMPLE BOATS
Catalog # | Description | Size ( Ht x Diam ) |
---|---|---|
0240-0810A | Ceramic Sleeve, Mullite, Qty 10 | 7 x 40 mm |
6703-0410 | Silver Capsule, Foil, Tray of 96 | 6 x 4 mm |
6703-0411 | Aluminum Capsule, Smooth Wall, Qty 1000 | 7 x 3 mm |
6703-0416 | Silver Capsule, Smooth Wall, Qty 100 | 9 x 3.5 mm |
6703-0418. | Tin Capsule, Smooth Wall, Qty 1000 | 6 x 2.9 mm |
6703-0499 | Nickel Sleeve, Qty 1000 | 7 x 5 mm |
6703-0499-1 | Nickel Sleeve, Qty 250 | 7 x 5 mm |
6703-0500 | Aluminum Foil, 99.5% Pure, 5 Sheets | 30 x 30 mm |
6703-0582 | Ceramic Sleeve, Alumina, Qty 100 | 7 x 5 mm |
0240-0090 | Platinum Sample Boat, 200 mg | |
0240-0090A | Platinum Sample Boat, 100 mg |
TUBE PACKING SUPPORT MATERIAL
Catalog # | Description | Size |
---|---|---|
0240-0092B | Silver Gauze | 12 x 100 mm |
0240-1147B | Platinum Gauze, 45 mesh | 10 x 145 mm |
0240-1118 | Quartz Wool, Fine and Ultra Pure | 28 g |
SAMPLE HANDLING SUPPLIES
Catalog # | Description | |
---|---|---|
0240-1285 | Tube Rack | |
0240-1286 | Micro Spatula | |
116-00003 | Finger Cot, Chamois, Pair | |
313-00012 | Capsule Sealer Unit | |
318-00001 | Glove Bag, 37 x 37 mm | |
318-00003 | Capsule Duster, Brush | |
318-00005 | Tweezers, Non-Magnetic - 4 1/2 inches |
O-RINGS
Catalog # | Description | Size |
---|---|---|
0240-1581 | O-Ring, Mixing Volume | |
0240-1582 | O-Ring, Entrance Plug | |
0240-1583 | O-Ring, Reduction/Combustion/Scrubber/Trap Tubes | 11 mm |
316-00003 | O-Ring, Injector Cover | |
316-00008 | O-Ring, SSI Entrance Plug | |
306-00001 | Krytox Grease (DuPont) | 2.5 oz Tube |
GASKETS
Catalog # | Description | |
---|---|---|
304-00002 | Drive Housing Cover | |
304-00004 | Injector Solenoid | |
304-00005 | Adapter Housing, Top | |
304-00006 | Adapter Housing, Bottom | |
304-00007 | Capsule Receiver - Large |
MULTI-SAMPLE AUTOMATION PARTS
Catalog # | Description | |
---|---|---|
120-00034 | Sample Wheel with Locking Pin | |
302-00010 | Drive Tape for SHA-64 | |
303-00041-4 | Locking Pin for Sample Wheel | |
307-00025 | Teflon Ball for Purge Valve, SHA-64 | |
307-00013 | Ferrule for Feed Pipe, Nylon SHA-64 |
MIXING VOLUME SUPPLIES
Catalog # | Description | |
---|---|---|
0240-1072 | Mixing Volume | |
0240-1102 | Washer for Mixing Volume Nut | |
0240-1105 | Nut for Mixing Volume |
VALVES & PARTS
Catalog # | Description | |
---|---|---|
0240-1239 | Valve Assembly, Normally Closed, Skinner | |
0240-1267K | Valve Assembly, Normally Open, Kip (H and I - 240XA) | |
0240-1290 | Solenoid Coil | |
0240-1291 | Valve Plunger Spring (Normally Closed) | |
0240-1292 | Valve Plunger (Normally Closed) | |
0240-1293 | O-Ring for Normally Closed and Normally Open Valves | |
0240-1294 | Spanner Wrench for Skinner Valve | |
120-00038 | Tool, Manifold Valve Removal | |
125-00005 | Maintenace Kit, Includes O-Ring, Plunger & Spring | |
221-00004 | Solenoid Coil, 6 Watt | |
221-00005 | Solenoid Coil, 2 Watt (H & C 440 ) | |
316-00010 | O-Ring, Small, Manifold | |
316-00011 | O-Ring, Large, Manifold | |
6703-0492 | Maintenance Kit for Kip Valves |
FURNACE PARTS
Catalog # | Description | |
---|---|---|
0240-0102 | Combustion Furnace Coil, Wound, 240 | |
0240-0140A | Reduction Furnace Coil, Wound, 240 and 440 | |
0240-1086 | Support for Hi-Heat Coil | |
0240-1087 | Insulator, Ceramic for Hi-Heat Coil | |
0240-1089 | Hi-Heat Coil | |
0240-1231 | Ceramic Sleeve for Thermocouple | |
120-00029 | Combustion Furnace Coil, Wound, 440 | |
120-00009-1 | Rebuilt Furnace, 440 | |
120-00039 | Rebuilt Furnace, 240 | |
308-00009 | Thermocouple for Furnace |
FUSES and LAMPS
Catalog # | Description | |
---|---|---|
213-1002 | Fuse, 2 Amp, Fast Blow | |
213-1003 | Fuse, 3 Amp, Fast Blow | |
213-1101 | Fuse, 1 Amp, Slow Blow | |
217-00001 | Lamp, Detector Reset (240X/XA) | |
217-00002 | Lamp, Detector Reset (440) | |
313-00010 | Non-conducting Screwdriver |
MISCELLANEOUS PARTS & ACCESSORIES
Catalog # | Description | Size |
---|---|---|
0240-0137A | Effluent Filter | Kit of 10 |
0240-1042 | Glass Tube Washer | 11 mm |
0240-1294 | Spanner Wrench for Normally Open & Normally Closed Valves | |
115-00019 | Electronic Gas Leak Detector | |
306-00016 | Snoop Leak Detector Fluid | 8 oz Bottle |
313-00011 | Wrench for Reduction Tube Nuts | |
N241-0145 | Silver Gauze Strip | 0.5 x 6 |
N241-0168 | Zirconia Cloth | 64 x 305 mm |
N241-1333 | Copper Plug, Diffusion | |
N241-1335 | Vial Receptacle, Nickel Gauze | |
N241-1401 | Vial Receptacle, Quartz |